SuperValu(Sutton)

GP14 Leinster Championships

Entries: 22      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Fleet Helm Crew Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
114158   Gold Shane MacCarthy Damian Bracken Greystones 46 10 2 3 2 3 1 2
213977 Temerity Gold Alan Blay David Johnston Sutton Dinghy Club 35 12 5 1 4 1 5 1
314143   Gold John McGuinness Donal McGuinness Moville Boat Club 40 20 1 7 5 4 9 3
414076 True Belle Gold Ger Owens   RStGYC 41 21 11 2 3 2 3 23
514105   Silver Katie Dwyer Michelle Rowley Sutton Dinghy Club 32 24 4 5 9 10 2 4
614130   Gold Hugh Gill Tim Coyne Sutton Dinghy Club 36 31 3 9 10 8 6 5
714055   Gold Keith Louden Alan Thompson Sligo 44 33 13 4 1 7 23 8
814138   Silver Simon Cully Libby Tierney Blessington SC 38 36 7 10 14 9 4 6
914116   Silver Peter Boyle Stephen Boyle Sutton Dinghy Club 37 42 8 11 7 6 10 23
1014171   Silver Lawrence Baalham Stephen Nelson Donaghadee SC 47 43 6 6 8 11 12 23
1114144 No Surprise Gold Colman Grimes Fionn Higgins Skerries SC 31 55 9 13 15 13 13 7
1214077 Trouble I've Seen Gold Curly Morris Laura McFarland EABC/NSC 30 57 15 8 6 5 23 23
1314074   Silver Cathal Sheridan David Cooke Skerries SC 45 59 14 12 13 12 8 23
1413569   Bronze Kevin Gillen Norman Lee Greystones 48 61 18 17 12 16 7 9
1513917 Keep Me in Trouble Silver Michael Cox Sarah Coleman NewtownardsSC 49 70 23 15 16 15 14 10
1614133 Kylie Bronze Jack Buttimer Adam McDonagh Youghal SC 33 78 17 16 19 17 17 11
1713353 Southern Wild Bronze Des MacMahon Pat Biesty Cullaun SC 34 83 10 20 20 18 15 23
1813891 Cloud Nine Bronze Matthew Street Richard Street Blessington SC 39 83 12 14 11 23 23 23
1913573 Turtle Bronze Ciaran Keogh David Morel Greystones 43 83 16 19 18 19 18 12
2013782   Bronze Michael Collender Brian Walker Mullingar SC 42 91 23 18 17 14 19 23
2114052 Mortadella Bronze Sam McConkey Fergal McNamara Clontarf 50 98 19 21 21 21 16 23
2213180 Alkoran Bronze Martin Dews Vicky Dews Donaghadee SC 51 100 23 23 23 20 11 23

Mon 25 Jul 16 19:08
Sail100 Sailing Results Software Program